sand tire E2
Details
SIZE | PR | type | total diameter (mm) | Section width (mm) | Standard rims | inflation pressure (kpa) | Maximum load (kgs) |
66X43.00-25 | 20PR | TL | 1650 | 1054 | 36.00TH | 345 | 8800 |
66X43.00-25 | 24PR | TL | 1650 | 1054 | 36.00TH | 380 | 10000 |
SIZE | PR | type | total diameter (mm) | Section width (mm) | Standard rims | inflation pressure (kpa) | Maximum load (kgs) |
66X43.00-25 | 20PR | TL | 1650 | 1054 | 36.00TH | 345 | 8800 |
66X43.00-25 | 24PR | TL | 1650 | 1054 | 36.00TH | 380 | 10000 |
QUICK LINKS
CONTACT INFO
Raylon International Co.,LIMITED
Add:Building 8, Zhengrong Center, Lane 666, Shenhong Road, Minhang District, Shanghai China 201107
Tel:+86-21-61821235
Email:info@raylontyre.com