SKS3
Details
Dimensions | PR | type | total diameter (mm) | Section width (mm) | Standard rims | inflation pressure (kpa) | Maximum load (kgs) |
10-16.5 | 12PR | TL | 773 | 264 | 8.25 | 620 | 2375 |
12-16.5 | 14PR | TL | 831 | 307 | 9.75 | 620 | 3075 |
Dimensions | PR | type | total diameter (mm) | Section width (mm) | Standard rims | inflation pressure (kpa) | Maximum load (kgs) |
10-16.5 | 12PR | TL | 773 | 264 | 8.25 | 620 | 2375 |
12-16.5 | 14PR | TL | 831 | 307 | 9.75 | 620 | 3075 |
QUICK LINKS
CONTACT INFO
Raylon International Co.,LIMITED
Add:Building 8, Zhengrong Center, Lane 666, Shenhong Road, Minhang District, Shanghai China 201107
Tel:+86-21-61821235
Email:info@raylontyre.com