R3
Details
Dimensions | PR | type | total diameter (mm) | Section width (mm) | Standard rims | inflation pressure (kpa) | Maximum load (kgs) |
23.1-26 | 12PR | TT/TL | 1581 | 587 | DW20 | 220 | 3875 |
18.4-26 | 12PR | TT/TL | 1426 | 467 | DW16 | 230 | 2985 |
Dimensions | PR | type | total diameter (mm) | Section width (mm) | Standard rims | inflation pressure (kpa) | Maximum load (kgs) |
23.1-26 | 12PR | TT/TL | 1581 | 587 | DW20 | 220 | 3875 |
18.4-26 | 12PR | TT/TL | 1426 | 467 | DW16 | 230 | 2985 |
QUICK LINKS
CONTACT INFO
Raylon International Co.,LIMITED
Add:Building 8, Zhengrong Center, Lane 666, Shenhong Road, Minhang District, Shanghai China 201107
Tel:+86-21-61821235
Email:info@raylontyre.com