SD229
| Dimensions | PR | type | total diameter (mm) | Section width (mm) | Standard rims | inflation pressure (kpa) | Maximum load (kgs) |
| 12.00-20 | 24PR | TT | 1143 | 320 | 8.5 | 1000 | 8180 |
| 11.00-20 | 18PR | TT | 1097 | 300 | 8 | 1200 | 5480 |
| 10.00-20 | 18PR | TT | 1055 | 278 | 7.5 | 890 | 5470 |
| Dimensions | PR | type | total diameter (mm) | Section width (mm) | Standard rims | inflation pressure (kpa) | Maximum load (kgs) |
| 12.00-20 | 24PR | TT | 1143 | 320 | 8.5 | 1000 | 8180 |
| 11.00-20 | 18PR | TT | 1097 | 300 | 8 | 1200 | 5480 |
| 10.00-20 | 18PR | TT | 1055 | 278 | 7.5 | 890 | 5470 |
QUICK LINKS
CONTACT INFO
Raylon International Co.,LIMITED
Add:Building 8, Zhengrong Center, Lane 666, Shenhong Road, Minhang District, Shanghai China 201107
Tel:+86-21-61821235
Email:info@raylontyre.com