AE33
Suitable for loaders in mine, coal and sand yard working conditions.
Excellent grip performance and comfort.
Large uniform blocks and special compounds ensure uniform wear.
Excellent mud dispersion, drainage, stone spraying and good anti-skid performance.
Transportation Services
Dimensions | Star | TRA Code | Code | type | compound | rim | characteristics | LVSS | Pattern Depth (mm) | TKPH | |
available/optional | S(mm) | D(mm) | |||||||||
14.00R20NHS | ★★★ | E-3 | AE33 | TL/TT | B | 10.00/2.0 | 375 | 1250 | 164E | 26 | 166 |
12.00R24NHS | ★★★ | E-4 | AE41 | TT | A | 8.5 | 321 | 1256 | 160B | 32 | 101 |
14.00R24NHS | ★★★ | E-3 | AE33 | TL/TT | B | 10.0 | 370 | 1375 | 170E | 26 | 153 |
13.00R25 | ★★★ | E-3 | AE35 | TL/TT | A | 10.00/1.5 | 345 | 1302 | 163B | 24 | 101 |
13.00R25NHS | ★★★ | E-3 | AE33 | TL/TT | B | 10.00/1.5 | 345 | 1302 | 163E | 24 | 124 |
14.00R25 | ★★★ | E-3 | AE35 | TT | A | 10.00/2.0 | 360 | 1350 | 169B | 25 | 121 |
14.00R25NHS | ★★★ | E-4 | AE401 | TT | B | 10.00/2.0 | 366 | 1397 | 169B | 36 | 102 |
★★★ | E-3 | AE33 | TL | B | 10.00/1.5 | 370 | 1375 | 170E | 26 | 153 | |
14.00R25NHSRT | ★★★ | E-3 | AE33RT | TT | B | 10.00/2.0 | 372 | 1358 | 170E | 26 | 153 |
15.5R25 | ★★ | E-3 | AL36 | TL | B | 12.00/1.3 | 404 | 1272 | 160B | 27 | 90 |
16.00R25 | ★★ | E-3 | AE33 | TL/TT | B | 11.25/2.0 | 457 | 1513 | 177E | 35 | 186 |
Transportation Services
Dimensions | pattern | Star | Tire load (KG)-tire pressure (KPa) | ||||||||
14.00R24NHS | AE33/E3 | ★★★ | speed km/h | 700 | 750 | 800 | 850 | 900 | 950 | ||
40 | 5850 | 6150 | 6500 | 6800 | 7150 | 7450 | |||||
50 | 5550 | 5850 | 6200 | 6500 | 6800 | 7100 | |||||
60 | 5250 | 5550 | 5900 | 6150 | 6450 | 6700 | |||||
70 | 4700 | 4950 | 5250 | 5500 | 5750 | 6000 | |||||
13.00R25NHS | AE35/E3 | ★★★ | speed km/h | 450 | 500 | 550 | 600 | 650 | 700 | ||
20 | 4550 | 4900 | 5300 | 5600 | 6000 | 6350 | |||||
30 | 4400 | 4700 | 5100 | 5400 | 5800 | 6100 | |||||
40 | 4250 | 4600 | 4950 | 5250 | 5600 | 5900 | |||||
50 | 4150 | 4450 | 4800 | 5100 | 5450 | 5750 | |||||
13.00R25NHS | AE33/E3 | ★★★ | speed km/h | 650 | 700 | 750 | 800 | 850 | 900 | ||
40 | 4650 | 4950 | 5200 | 5500 | 5750 | 6050 | |||||
50 | 4450 | 4700 | 4950 | 5250 | 5500 | 5750 | |||||
60 | 4200 | 4500 | 4700 | 5000 | 5200 | 5450 | |||||
70 | 3750 | 4000 | 4200 | 4450 | 4650 | 4875 | |||||
14.00R25NHS |
AE35/E3 AE401/E4 |
★★★ | speed km/h | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 |
20 | 4550 | 4950 | 5350 | 5650 | 6050 | 6400 | 6700 | 7050 | |||
30 | 4400 | 4750 | 5150 | 5450 | 5850 | 6150 | 6450 | 6800 | |||
40 | 4250 | 4650 | 5000 | 5300 | 5650 | 5950 | 6300 | 6600 | |||
50 | 4150 | 4500 | 4850 | 5150 | 5500 | 5800 | 6100 | 6400 | |||
14.00R25NHS |
AE33/E3 AE33RT/E3 |
★★★ | speed km/h | 700 | 750 | 800 | 850 | 900 | 950 | ||
40 | 5850 | 6150 | 6500 | 6800 | 7150 | 7450 | |||||
50 | 5550 | 5850 | 6200 | 6500 | 6800 | 7100 | |||||
60 | 5250 | 5550 | 5900 | 6150 | 6450 | 6700 | |||||
70 | 4700 | 4950 | 5250 | 5500 | 5750 | 6000 | |||||
15.5R25 | AL36/E3 | ★★ | speed km/h | 350 | 400 | 450 | 475 | 500 | |||
20 | 3950 | 4350 | 4750 | 4950 | 5150 | ||||||
30 | 3800 | 4200 | 4550 | 4750 | 5000 | ||||||
40 | 3700 | 4050 | 4450 | 4650 | 4850 | ||||||
50 | 3600 | 3950 | 4300 | 4500 | 4700 | ||||||
16.00R25 | AE33/E3 | ★★ | speed km/h | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 |
30 | 6200 | 6700 | 7150 | 7650 | 8150 | 8600 | 9050 | 9500 | |||
40 | 5900 | 6400 | 6800 | 7300 | 7750 | 8200 | 8600 | 9050 | |||
50 | 5600 | 6100 | 6500 | 6950 | 7400 | 7800 | 8200 | 8600 | |||
60 | 5300 | 5750 | 6150 | 6600 | 7000 | 7400 | 7800 | 8200 | |||
70 | 4750 | 5150 | 5500 | 5900 | 6250 | 6600 | 6950 | 7300 |